| Type |  Dimensions |  Legs |  Weight | |||||
| L | L2 | H | H2 | W | Gross | Net | ||
| CORAL® AT-26* | 410 | * | 45 | 92 | 46 | 50×10 | 2.6 | 1.9 | 
| CORAL® AT-51 | 820 | 560 | 45 | 92 | 46 | 50×10 | 5.1 | 3.6 | 
| CORAL® AT-90 | 825 | 560 | 60 | 85 | 65 | 50×10 | 9.0 | 7.5 | 
| CORAL® AT-130 | 1160 | 560 | 65 | 85 | 55 | 50×10 | 13.0 | 11.2 | 
| CORAL® AT-200 | 1550 | 560 | 70 | 85 | 60 | 50×10 | 20.0 | 17.9 | 
| CORAL® AT-300 | 2020 | 560 | 75 | 85 | 68 | 50×10 | 30.0 | 27.5 | 
| CORAL® AT-350 | 1250 | 756 | 95 | 85 | 95 | 50×12 | 34.1 | 30.3 | 
| CORAL® AT-370 | 1840 | 560 | 70 | 85 | 100 | 50×10 | 37.0 | 34.7 | 
| CORAL® AT-450 | 1610 | 972 | 95 | 85 | 95 | 50×12 | 43.7 | 39.0 | 
| CORAL® AT-451 | 1165 | 560 | 110 | 85 | 125 | 50×10 | 45.0 | 43.0 | 
| CORAL® AT-550 | 1480 | 894 | 110 | 85 | 110 | 50×12 | 52.9 | 48.5 | 
| CORAL® AT-650 | 1750 | 1056 | 110 | 85 | 110 | 50×12 | 62.4 | 57.4 | 
| CORAL® AT-750 | 2020 | 1218 | 110 | 85 | 110 | 50×12 | 72.0 | 66.2 | 
| CORAL® AT-850 | 1950 | 1148 | 120 | 85 | 120 | 50×12 | 81.9 | 76.4 | 
| CORAL® AT-950 | 2190 | 1320 | 120 | 85 | 120 | 50×12 | 91.9 | 85.8 | 
| CORAL® AT-1050 | 1940 | 1170 | 135 | 85 | 135 | 50×12 | 102.3 | 96.6 | 
| CORAL® AT-1150 | 2130 | 1284 | 135 | 85 | 135 | 50×12 | 112.2 | 106.0 | 
| CORAL® AT-1250 | 2000 | 1206 | 145 | 85 | 145 | 60×12 | 121.2 | 115.1 | 
| CORAL® AT-1350 | 2160 | 1302 | 145 | 85 | 145 | 60×12 | 130.8 | 124.3 | 
| CORAL® AT-1450 | 2180 | 1314 | 150 | 85 | 150 | 60×12 | 141.0 | 134.4 | 
| CORAL® AT-1550 | 2330 | 1404 | 150 | 85 | 150 | 60×12 | 150.6 | 143.6 | 
| CORAL® AT-1650 | 2480 | 1494 | 150 | 85 | 150 | 60×12 | 160.2 | 152.9 | 
| CORAL® AT-1750 | 2630 | 1584 | 150 | 85 | 150 | 60×12 | 169.8 | 162.1 | 
* One bracket only, centrally placed
 
				 
															 
															